Economy & Jobs — Delaware County, Ohio
Employment
| Total Establishments | 5,267 |
| Total Employees | 92,828 |
| Avg Annual Employment | 98,182 |
| Avg Annual Pay | $72,243 |
| Total Annual Wages | $7,093,019,391 |
| Annual Payroll (thousands) | $5,892,233 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $123,995 |
| Poverty Rate | 4.5% |
| IRS Returns | 110,170 |
| Total AGI (thousands) | $14,996,112 |
| Average AGI per Return | $136,118 |
Federal Spending
| Total FY2024 | $1,109,558,302 |
| Per Capita | $5,182 |
| Population Basis | 214,124 |
Agriculture
| Total Farms | 250 |
| Land in Farms (acres) | 3,204 |
| Avg Farm Size (acres) | 12.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 173 |
| Fast Food | 212 |
| Bars | 18 |
| Coffee & Snacks | 59 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.787175+00:00; aggregated 2026-04-13T16:08:24.896448+00:00.