Healthcare & Safety — Dublin, Ohio
Hospitals
| Hospital | Rating | Emergency |
| GRADY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.322% |
| Adult Smoking | 0.123% |
| Uninsured | 0.0404226691% |
| Physical Inactivity | 0.177% |
| Excessive Drinking | 0.2072906001% |
| Poor Health | 0.119% |
| Children Poverty | 0.055% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DUBLIN POLICE DEPARTMENT | N/A mi |
| Police | PERRY TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | SHAWNEE HILLS POLICE DEPARTMENT | N/A mi |
| Fire | Washington Township Fire Department and Emergency Medical Services Station 93 | N/A mi |
| Fire | Washington Township Fire Department and Emergency Medical Services Station 92 | N/A mi |
| Fire | Washington Township Fire Department Station 91 | N/A mi |
| EMS | WASHINGTON TOWNSHIP FIRE DEPARTMENT STATION 93 | N/A mi |
| EMS | WASHINGTON TOWNSHIP FIRE DEPARTMENT STATION 92 | N/A mi |
| EMS | WASHINGTON TOWNSHIP FIRE DEPARTMENT AND EMERGENCY MEDICAL SERVICES STATION 91 | N/A mi |
VA Medical Facilities
- Columbus Vet Center (12.1 mi)
- Chalmers P. Wylie Ambulatory Care Center (15.0 mi)
- Grove City Community Based Outpatient Clinic (16.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 7.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 82.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.24 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.