Schools & Education — Delaware, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 6123% |
| Bachelor's Degree | 7722% |
| Master's Degree | 3987% |
| Doctorate | 612% |
Public Schools (13)
| School | Grades | Enrollment |
| Robert F Schultz Elementary School | -1-5 | 748 |
| David Smith Elementary School | 0-5 | 370 |
| Ervin Carlisle Elementary School | 0-5 | 560 |
| James Conger Elementary School | 0-5 | 432 |
| Laura Woodward Elementary School | -1-5 | 538 |
| Rutherford B Hayes High School | 9-12 | 1,700 |
| John C Dempsey Middle School | 6-8 | 1,247 |
| Buckeye Valley Local Middle School | 6-8 | 451 |
| Buckeye Valley Local High School | 9-12 | 654 |
| Cheshire Elementary | 0-5 | 722 |
| Olentangy Berlin High School | 9-12 | 1,656 |
| Olentangy Preschool at DACC | -1--1 | 23 |
| Delaware Area Career Center South Campus | 6-12 | 253 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Methodist Theological School in Ohio | 4 |
| Ohio Wesleyan University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ohio Wesleyan University | 56% | N/A | $53,888 | $55,624 |
| Methodist Theological School in Ohio | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 9,354 |
| Total Teachers | 497 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.