Schools & Education — Columbus, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 131885% |
| Bachelor's Degree | 145408% |
| Master's Degree | 61289% |
| Doctorate | 10742% |
Public Schools (235)
| School | Grades | Enrollment |
| Ohio School For The Deaf | 9-12 | 90 |
| Ohio School For The Deaf | -1-5 | 40 |
| Ohio School For The Deaf | 6-8 | 21 |
| State School For The Blind | 7-12 | 76 |
| State School For The Blind | -1-6 | 38 |
| Millennium Community School | 0-8 | 383 |
| Horizon Science Academy Columbus | 9-12 | 502 |
| Graham School The | 9-12 | 147 |
| YB Columbus Community School | 9-12 | 208 |
| Focus Learning Academy of Southwest Columbus | 9-12 | 274 |
| Focus Learning Academy of Southeastern Columbus | 9-12 | 166 |
| Focus Learning Academy of Northern Columbus | 0-8 | 654 |
| International Acad Of Columbus | 0-8 | 306 |
| Great Western Academy | 0-8 | 667 |
| Arts & College Preparatory Academy | 7-12 | 483 |
| Columbus Humanities Arts and Technology Academy | 0-8 | 630 |
| A+ Arts Academy | 0-8 | 401 |
| Columbus Arts & Technology Academy | 0-12 | 509 |
| Columbus Preparatory Academy | 0-12 | 841 |
| Summit Academy Middle School - Columbus | 6-8 | 33 |
Private Schools (51)
| School |
| ST MARY SCHOOL |
| ST MATTHIAS SCHOOL |
| ST TIMOTHY SCHOOL |
| TRINITY ELEMENTARY SCHOOL |
| ST FRANCIS DE SALES HIGH SCHOOL |
| ST CECILIA ELEMENTARY SCHOOL |
| ST AGATHA SCHOOL |
| IMMACULATE CONCEPTION SCHOOL |
| ALL SAINTS ACADEMY |
| BISHOP WATTERSON HIGH |
Colleges & Universities
| College | Level |
| Capital University | 4 |
| Columbus College of Art and Design | 4 |
| Columbus State Community College | 2 |
| Franklin University | 4 |
| Adult and Community Education-Hudson | 1 |
| Mount Carmel College of Nursing | 4 |
| Ohio Dominican University | 4 |
| Ohio State College of Barber Styling | 2 |
| The Spa School | 2 |
| Ohio State University-Main Campus | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ohio State University-Main Campus | 61% | N/A | $13,244 | $60,409 |
| Columbus State Community College | N/A | N/A | $5,488 | $39,435 |
| Franklin University | N/A | N/A | $9,577 | $51,892 |
| Hondros College of Nursing | 85% | N/A | $14,817 | $58,636 |
| Capital University | 70% | N/A | $43,234 | $54,143 |
| Columbus College of Art & Design | 68% | N/A | $40,825 | $40,664 |
| MyComputerCareer at Columbus | N/A | N/A | N/A | $43,409 |
| Ohio Dominican University | 94% | N/A | $35,720 | $51,748 |
| Mount Carmel College of Nursing | 84% | N/A | $22,080 | $75,103 |
| Academia Medical Institute | 64% | N/A | $19,150 | N/A |
District Summary
| Total Enrollment | 88,365 |
| Total Teachers | 5,142 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 15.4% |
| Charter Schools | 77 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.