Economy & Jobs — Defiance County, Ohio
Employment
| Total Establishments | 819 |
| Total Employees | 13,938 |
| Avg Annual Employment | 15,518 |
| Avg Annual Pay | $52,758 |
| Total Annual Wages | $818,683,101 |
| Annual Payroll (thousands) | $639,466 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $69,302 |
| Poverty Rate | 10.5% |
| IRS Returns | 18,860 |
| Total AGI (thousands) | $1,211,127 |
| Average AGI per Return | $64,217 |
Federal Spending
| Total FY2024 | $271,883,522 |
| Per Capita | $7,101 |
| Population Basis | 38,286 |
Agriculture
| Total Farms | 22 |
| Land in Farms (acres) | 206,426 |
| Avg Farm Size (acres) | 9,383 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 32 |
| Bars | 6 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.784798+00:00; aggregated 2026-04-13T16:08:24.894216+00:00.