Schools & Education — Union City, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 451% |
| Bachelor's Degree | 21% |
| Master's Degree | 10% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Mississinawa Valley Elementary School | 0-6 | 316 |
| Mississinawa Valley JR/SR High School | 7-12 | 280 |
| Mississinawa Valley Preschool | -1--1 | 51 |
Nearest College
Indiana University-East (25.3 miles)
District Summary
| Total Enrollment | 647 |
| Total Teachers | 44 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.