Schools & Education — Osgood, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 67% |
| Bachelor's Degree | 33% |
| Master's Degree | 19% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Greenville Elementary School | 0-4 | 823 |
| Greenville Senior High School | 9-12 | 808 |
| Greenville Middle School | 5-8 | 717 |
| Preschool at Greenville Senior High School | -1--1 | 25 |
| Bradford High School | 6-12 | 244 |
| Bradford Elementary School | 0-5 | 239 |
| Versailles Elementary School | 0-4 | 471 |
| Versailles High School | 9-12 | 411 |
| Versailles Middle School | 5-8 | 376 |
| Ansonia Elementary School | -1-6 | 471 |
| Ansonia High School | 9-12 | 207 |
| Ansonia Middle School | 7-8 | 124 |
| Arcanum Elementary School | 0-4 | 423 |
| Arcanum High School | 9-12 | 349 |
| Butler Middle School | 5-8 | 318 |
| Arcanum Early Learning Center | -1--1 | 82 |
| Franklin Monroe Elementary School | 0-6 | 247 |
| Franklin Monroe High School | 7-12 | 263 |
| Mississinawa Valley Elementary School | 0-6 | 316 |
| Mississinawa Valley JR/SR High School | 7-12 | 280 |
Nearest College
Upper Valley Career Center (18.9 miles)
District Summary
| Total Enrollment | 7,194 |
| Total Teachers | 319 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.