Schools & Education — University Heights, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 652% |
| Bachelor's Degree | 2348% |
| Master's Degree | 1795% |
| Doctorate | 322% |
Public Schools (20)
| School | Grades | Enrollment |
| Constellation Schools: Old Brooklyn Community Elementary | 0-4 | 261 |
| Green Inspiration Academy | 0-8 | 156 |
| Horizon Science Acad Cleveland | 9-12 | 290 |
| Invictus High School | 9-12 | 298 |
| Intergenerational School The | 0-8 | 210 |
| Constellation Schools: Parma Community | 0-12 | 1,179 |
| Constellation Schools: Westpark Community Elementary | 0-4 | 222 |
| Washington Park Community School | 0-8 | 173 |
| Innovation Academy West | 0-8 | 114 |
| Hope Academy Northcoast | 0-8 | 350 |
| Alternative Education Academy | 0-12 | 5,783 |
| Constellation Schools: Puritas Community Elementary | 0-4 | 152 |
| Constellation Schools: Stockyard Community Elementary | 0-6 | 146 |
| Luther E Ball (Chjcf) | 8-12 | 131 |
| Ohio Connections Academy Inc | 0-12 | 5,380 |
| Lake Erie International High School | 9-12 | 191 |
| Randall Park High School | 9-12 | 144 |
| Cleveland Academy for Scholarship Technology and Leadership | 9-12 | 304 |
| Constellation Schools: Puritas Community Middle | 5-8 | 125 |
| Pinnacle Academy | 0-8 | 720 |
Private Schools (1)
Colleges & Universities
| College | Level |
| John Carroll University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| John Carroll University | 81% | N/A | $50,500 | $62,860 |
District Summary
| Total Enrollment | 16,329 |
| Total Teachers | 596 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 4.2% |
| Charter Schools | 19 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.