Schools & Education — Parma, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 18672% |
| Bachelor's Degree | 9851% |
| Master's Degree | 3582% |
| Doctorate | 263% |
Public Schools (17)
| School | Grades | Enrollment |
| Constellation Schools: Parma Community | 0-12 | 1,179 |
| Summit Academy Community School-Parma | 0-12 | 162 |
| Global Village Academy | 0-8 | 248 |
| Huber Heights Preparatory Academy dba Parma Academy | 0-3 | 183 |
| Pleasant Valley Elementary School | 0-4 | 722 |
| Dentzler Elementary School | 0-4 | 456 |
| Green Valley Elementary School | 0-4 | 334 |
| Greenbriar Middle School | 5-7 | 800 |
| John Muir Elementary School | 0-4 | 352 |
| Normandy High School | 8-12 | 1,304 |
| Parma High School | 8-12 | 1,233 |
| Renwood Elementary School | 0-4 | 252 |
| Ridge-Brook Elementary School | 0-4 | 308 |
| Thoreau Park Elementary School | 0-4 | 409 |
| Shiloh Middle School | 5-7 | 511 |
| First Step Preschool | -1--1 | 218 |
| Parma Virtual Learning Academy | 3-12 | 148 |
Private Schools (9)
| School |
| ST COLUMBKILLE SCHOOL |
| ST CHARLES SCHOOL |
| ST ANTHONY OF PADUA SCHOOL |
| HOLY FAMILY SCHOOL |
| BETHANY LUTHERAN SCHOOL |
| BETHEL CHRISTIAN ACADEMY |
| AL IHSAN SCHOOL |
| STEPS EDUCATIONAL GROUP |
| PROVIDENCE ACADEMY |
Colleges & Universities
| College | Level |
| Bryant & Stratton College-Parma | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bryant & Stratton College-Parma | N/A | N/A | $19,580 | $32,568 |
District Summary
| Total Enrollment | 8,819 |
| Total Teachers | 461 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.3% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.