Demographics & People — Olmsted Falls, Ohio
Population Overview
| Population (Census) | 8,640 |
| Estimated 2026 | ~8,600 |
| Median Age | 45.6 |
| Total Households | 3,832 |
| Family Households | 2,384 |
| Average Household Size | 2.22 |
| Diversity Index | 0.1774 (relatively homogeneous) |
Race & Ethnicity
| White | 7,776 |
| Black or African American | 233 |
| Asian | 99 |
| Hispanic or Latino | 487 |
Heritage & Ancestry
| Group | Count |
| German | 2,309 |
| Irish | 1,459 |
| Italian | 1,374 |
| Other groups | 1,131 |
| English | 1,109 |
| Polish | 1,077 |
| Unclassified or not reported | 859 |
| Hispanic: Hispanic or Latino | 474 |
| American | 355 |
| Hungarian | 292 |
Language
| English Only | 7,523 |
| Spanish | 387 |
| Population 5+ | 8,163 |
Veterans
| Veterans | 526 |
| Population 18+ | 6,687 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 18.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Olmsted Falls, Ohio.