Demographics & People — North Randall, Ohio
Population Overview
| Population (Census) | 1,128 |
| Estimated 2026 | ~900 |
| Median Age | 53.9 |
| Total Households | 571 |
| Family Households | 225 |
| Average Household Size | 1.74 |
| Diversity Index | 0.3075 (somewhat diverse) |
Race & Ethnicity
| White | 191 |
| Black or African American | 856 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| Other groups | 602 |
| Unclassified or not reported | 269 |
| Polish | 64 |
| Subsaharan African | 48 |
| African | 41 |
| Irish | 35 |
| Hungarian | 34 |
| Lithuanian | 27 |
| Italian | 25 |
| German | 25 |
Language
| English Only | 1,047 |
| Spanish | 0 |
| Population 5+ | 1,095 |
Veterans
| Veterans | 92 |
| Population 18+ | 1,016 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Randall, Ohio.