Community & Culture — Mayfield, Ohio
Community Engagement
| Total Organizations | 6 |
| Orgs per 1,000 Residents | 1.8 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING DUE TO THE REMNANTS OF HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
Senior Services (N/A)
- BHUTANESE COMMUNITY OF GREATER CLEVELAND INC
Sources: FEMA OpenFEMA API — matched by county FIPS.