Schools & Education — Cleveland, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 69641% |
| Bachelor's Degree | 31914% |
| Master's Degree | 14637% |
| Doctorate | 2220% |
Public Schools (158)
| School | Grades | Enrollment |
| Constellation Schools: Old Brooklyn Community Elementary | 0-4 | 261 |
| Green Inspiration Academy | 0-8 | 156 |
| Horizon Science Acad Cleveland | 9-12 | 290 |
| Invictus High School | 9-12 | 298 |
| Intergenerational School The | 0-8 | 210 |
| Constellation Schools: Westpark Community Elementary | 0-4 | 222 |
| Innovation Academy West | 0-8 | 114 |
| Hope Academy Northcoast | 0-8 | 350 |
| Constellation Schools: Puritas Community Elementary | 0-4 | 152 |
| Constellation Schools: Stockyard Community Elementary | 0-6 | 146 |
| Ohio Connections Academy Inc | 0-12 | 5,380 |
| Lake Erie International High School | 9-12 | 191 |
| Cleveland Academy for Scholarship Technology and Leadership | 9-12 | 304 |
| Constellation Schools: Puritas Community Middle | 5-8 | 125 |
| Apex Academy | 0-8 | 484 |
| Northwest School of the Arts | 0-8 | 182 |
| Wings Academy 1 | 0-8 | 153 |
| Horizon Science Academy-Denison Middle School | 0-8 | 251 |
| Horizon Science Academy-Cleveland Middle School | 0-8 | 227 |
| Constellation Schools: Westpark Community Middle | 5-8 | 149 |
Private Schools (29)
| School |
| ST ROCCO SCHOOL |
| ST STANISLAUS SCHOOL |
| ST THOMAS AQUINAS SCHOOL |
| VILLA ANGELA-ST JOSEPH HIGH SCHOOL |
| ST MARY BYZANTINE SCHOOL |
| ST JOSEPH ACADEMY |
| ST IGNATIUS OF ANTIOCH ELEMENTARY SCHOOL |
| METRO CATHOLIC SCHOOL |
| ST AGATHA - ALOYSIUS SCHOOL |
| ST ADALBERT CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Case Western Reserve University | 4 |
| Cleveland Institute of Art | 4 |
| Cleveland Institute of Music | 4 |
| Cleveland State University | 4 |
| Cuyahoga Community College District | 2 |
| Notre Dame College | 4 |
| Ohio Technical College | 2 |
| Remington College-Cleveland Campus | 2 |
| Allstate Hairstyling & Barber College | 2 |
| Valley College-Cleveland | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Cuyahoga Community College District | N/A | N/A | $3,249 | $35,654 |
| Cleveland State University | 91% | N/A | $12,988 | $52,131 |
| Case Western Reserve University | 37% | N/A | $66,608 | $87,989 |
| Valley College-Cleveland | N/A | N/A | N/A | $24,900 |
| Ohio Technical College | N/A | N/A | N/A | $48,450 |
| Cleveland Institute of Art | 61% | N/A | $49,400 | $42,509 |
| Remington College-Cleveland Campus | N/A | N/A | $15,876 | $31,349 |
| Cleveland Institute of Music | 47% | N/A | $52,880 | $32,641 |
| Meryma'at Barber College | N/A | N/A | N/A | N/A |
| Allstate Hairstyling & Barber College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 58,480 |
| Total Teachers | 3,358 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 4.0% |
| Charter Schools | 55 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.