Schools & Education — Cleveland Heights, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 4017% |
| Bachelor's Degree | 7893% |
| Master's Degree | 5739% |
| Doctorate | 1696% |
Public Schools (11)
| School | Grades | Enrollment |
| Boulevard Elementary School | 0-5 | 277 |
| Canterbury Elementary School | 0-5 | 330 |
| Fairfax Elementary School | 0-5 | 313 |
| Cleveland Heights High School | 9-12 | 1,664 |
| Monticello Middle School | 6-8 | 532 |
| Noble Elementary School | -1-5 | 403 |
| Oxford Elementary School | -1-5 | 264 |
| Roxboro Elementary School | 0-5 | 229 |
| Roxboro Middle School | 6-8 | 588 |
| Tiger Virtual Academy | 4-12 | 65 |
| Caledonia Elementary School | 0-2 | 246 |
Private Schools (6)
| School |
| COMMUNION OF SAINTS SCHOOL |
| LUTHERAN HIGH SCHOOL EAST |
| RUFFING MONTESSORI SCHOOL |
| YESHIVA DERECH HATORAH |
| HORIZON MONTESSORI SCHOOL |
| BEAUMONT HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Lakewood University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lakewood University | N/A | N/A | $10,479 | N/A |
District Summary
| Total Enrollment | 4,911 |
| Total Teachers | 331 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.