Demographics & People — Brooklyn, Ohio
Population Overview
| Population (Census) | 11,203 |
| Estimated 2026 | ~11,100 |
| Median Age | 47.8 |
| Total Households | 5,004 |
| Family Households | 2,789 |
| Average Household Size | 2.23 |
| Diversity Index | 0.5404 (moderately diverse) |
Race & Ethnicity
| White | 6,931 |
| Black or African American | 1,126 |
| Asian | 973 |
| Hispanic or Latino | 1,736 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,915 |
| Unclassified or not reported | 1,994 |
| German | 1,956 |
| Hispanic: Hispanic or Latino | 1,578 |
| Irish | 1,348 |
| Hispanic: Puerto Rican | 1,038 |
| Italian | 969 |
| Polish | 837 |
| English | 446 |
| American | 355 |
Language
| English Only | 8,244 |
| Spanish | 975 |
| Population 5+ | 10,756 |
Veterans
| Veterans | 520 |
| Population 18+ | 8,972 |
Commuting
| Mean Commute Time | 20.7 minutes |
| Work from Home | 11.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brooklyn, Ohio.