Demographics & People — Beachwood, Ohio
Population Overview
| Population (Census) | 13,850 |
| Estimated 2026 | ~13,900 |
| Median Age | 48.4 |
| Total Households | 6,042 |
| Family Households | 3,296 |
| Average Household Size | 2.19 |
| Diversity Index | 0.3927 (somewhat diverse) |
Race & Ethnicity
| White | 10,107 |
| Black or African American | 1,367 |
| Asian | 1,432 |
| Hispanic or Latino | 316 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,615 |
| Unclassified or not reported | 2,223 |
| Russian | 1,790 |
| Polish | 1,149 |
| German | 1,029 |
| Hungarian | 964 |
| American | 785 |
| Irish | 708 |
| English | 634 |
| European | 491 |
Language
| English Only | 10,455 |
| Spanish | 145 |
| Population 5+ | 13,174 |
Veterans
| Veterans | 459 |
| Population 18+ | 11,286 |
Commuting
| Mean Commute Time | 18.0 minutes |
| Work from Home | 21.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Beachwood, Ohio.