Work
Employment
| Employment · Avg annual employment (county) | 12,735 |
|---|---|
| Employment · Total annual wages (county) | $638,937,013 |
| Employment · Average annual pay | $50,171 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 768 |
|---|---|
| Business Patterns · Total Employees | 11,938 |
| Business Patterns · Annual Payroll Thousands | 526,143 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)