Government & Civic — Crawford County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 033 |
| Full Name | Crawford County, Ohio |
| State | Ohio |
Courthouses
- Crawford County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4777 | DR | TORNADOES | 2024-05-02 |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3286 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-04-24 |
| 1720 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2007-08-27 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 3198 | EM | SNOW | 2005-01-11 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1519 | DR | SEVERE STORMS AND FLOODING | 2004-06-03 |
| 1478 | DR | SEVERE STORMS AND FLOODING | 2003-07-15 |
| 796 | DR | SEVERE STORMS & FLOODING | 1987-07-17 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 3029 | EM | SNOWSTORMS | 1977-02-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.770719+00:00; aggregated 2026-04-13T16:08:24.882633+00:00.