Economy & Jobs — Coshocton County, Ohio
Employment
| Total Establishments | 614 |
| Total Employees | 8,029 |
| Avg Annual Employment | 9,826 |
| Avg Annual Pay | $50,212 |
| Total Annual Wages | $493,386,235 |
| Annual Payroll (thousands) | $356,559 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $52,048 |
| Poverty Rate | 18.9% |
| IRS Returns | 16,340 |
| Total AGI (thousands) | $903,630 |
| Average AGI per Return | $55,302 |
Federal Spending
| Total FY2024 | $226,670,486 |
| Per Capita | $6,191 |
| Population Basis | 36,612 |
Agriculture
| Total Farms | 127 |
| Land in Farms (acres) | 178,050 |
| Avg Farm Size (acres) | 1,402 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 27 |
| Bars | N/A |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.769091+00:00; aggregated 2026-04-13T16:08:24.881412+00:00.