Schools & Education — Canal Lewisville, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 119% |
| Bachelor's Degree | 0% |
| Master's Degree | 25% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| Coshocton Opportunity School | 9-12 | 40 |
| Coshocton High School | 7-12 | 659 |
| Coshocton Elementary | -1-6 | 892 |
| COSHOCTON Online Academy | None-None | 0 |
| Ridgewood High School | 8-12 | 454 |
| Ridgewood Middle School | 4-7 | 374 |
| Conesville Elementary School | -1-6 | 311 |
| River View High School | 9-12 | 485 |
| Warsaw Elementary School | -1-6 | 447 |
| River View Middle School | 7-10 | 258 |
| Baltic Elementary School | 0-6 | 140 |
| Coshocton County Career Center | 11-12 | 177 |
Nearest College
Muskingum University (21.4 miles)
District Summary
| Total Enrollment | 4,237 |
| Total Teachers | 253 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.