Schools & Education — Salem, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 3203% |
| Bachelor's Degree | 1382% |
| Master's Degree | 202% |
| Doctorate | 48% |
Public Schools (6)
| School | Grades | Enrollment |
| West Branch Early Learning Center | 0-2 | 386 |
| Buckeye Elementary School | 0-2 | 431 |
| Reilly Elementary School | 3-4 | 261 |
| Salem Junior High School | 7-8 | 310 |
| Salem High School | 9-12 | 638 |
| Southeast Elementary School | 5-6 | 294 |
Private Schools (2)
| School |
| ST PAUL SCHOOL |
| SALEM WESLEYAN ACADEMY |
Colleges & Universities
| College | Level |
| Allegheny Wesleyan College | 4 |
| Hannah E Mullins School of Practical Nursing | 1 |
| Kent State University at Salem | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kent State University at Salem | N/A | N/A | $7,492 | $45,388 |
| Hannah E Mullins School of Practical Nursing | 71% | N/A | N/A | $47,920 |
| Allegheny Wesleyan College | N/A | N/A | $6,800 | $37,453 |
District Summary
| Total Enrollment | 2,320 |
| Total Teachers | 114 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.