Demographics & People — Lake Tomahawk, Ohio
Population Overview
| Population (Census) | 851 |
| Estimated 2026 | ~900 |
| Median Age | 44.9 |
| Total Households | 341 |
| Family Households | 283 |
| Average Household Size | 2.5 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 669 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 275 |
| Italian | 154 |
| English | 153 |
| Scottish | 116 |
| Other groups | 70 |
| Hungarian | 56 |
| American | 50 |
| Irish | 49 |
| British | 46 |
| Unclassified or not reported | 33 |
Language
| English Only | 761 |
| Spanish | 11 |
| Population 5+ | 811 |
Veterans
| Veterans | 0 |
| Population 18+ | 640 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Tomahawk, Ohio.