Economy & Jobs — Columbiana County, Ohio
Employment
| Total Establishments | 1,902 |
| Total Employees | 24,974 |
| Avg Annual Employment | 28,452 |
| Avg Annual Pay | $49,319 |
| Total Annual Wages | $1,403,255,279 |
| Annual Payroll (thousands) | $1,035,882 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $55,473 |
| Poverty Rate | 13.2% |
| IRS Returns | 46,230 |
| Total AGI (thousands) | $2,767,301 |
| Average AGI per Return | $59,859 |
Federal Spending
| Total FY2024 | $696,921,872 |
| Per Capita | $6,841 |
| Population Basis | 101,877 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 138,259 |
| Avg Farm Size (acres) | 7,681 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 48 |
| Fast Food | 82 |
| Bars | 6 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.767565+00:00; aggregated 2026-04-13T16:08:24.880230+00:00.