Schools & Education — Columbiana, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 1600% |
| Bachelor's Degree | 955% |
| Master's Degree | 767% |
| Doctorate | 76% |
Public Schools (6)
| School | Grades | Enrollment |
| Columbiana High School | 9-12 | 313 |
| Joshua Dixon Elementary School | -1-4 | 402 |
| South Side Middle School | 5-8 | 318 |
| Crestview High School | 9-12 | 351 |
| Crestview Elementary School | 0-4 | 456 |
| Crestview Middle School | 5-8 | 391 |
Private Schools (1)
| School |
| HEARTLAND CHRISTIAN SCHOOL & PRESCHOOL |
Nearest College
Columbiana County Career and Technical Center (7.6 miles)
District Summary
| Total Enrollment | 2,231 |
| Total Teachers | 125 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.