Demographics & People — Summerside, Ohio
Population Overview
| Population (Census) | 5,001 |
| Estimated 2026 | ~4,000 |
| Median Age | 34.5 |
| Total Households | 2,166 |
| Family Households | 1,248 |
| Average Household Size | 2.3 |
| Diversity Index | 0.1907 (relatively homogeneous) |
Race & Ethnicity
| White | 4,623 |
| Black or African American | 165 |
| Asian | 42 |
| Hispanic or Latino | 325 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,522 |
| German | 915 |
| Other groups | 838 |
| Irish | 463 |
| English | 391 |
| American | 268 |
| European | 180 |
| Italian | 167 |
| Hispanic: Hispanic or Latino | 87 |
| Hungarian | 75 |
Language
| English Only | 4,204 |
| Spanish | 328 |
| Population 5+ | 4,568 |
Veterans
| Veterans | 357 |
| Population 18+ | 3,307 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summerside, Ohio.