Economy & Jobs — Clermont County, Ohio
Employment
| Total Establishments | 3,712 |
| Total Employees | 52,223 |
| Avg Annual Employment | 62,149 |
| Avg Annual Pay | $57,779 |
| Total Annual Wages | $3,590,901,360 |
| Annual Payroll (thousands) | $2,558,993 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $79,573 |
| Poverty Rate | 8.4% |
| IRS Returns | 102,930 |
| Total AGI (thousands) | $8,456,072 |
| Average AGI per Return | $82,154 |
Federal Spending
| Total FY2024 | $1,413,690,602 |
| Per Capita | $6,777 |
| Population Basis | 208,601 |
Agriculture
| Total Farms | 132 |
| Land in Farms (acres) | 3,233 |
| Avg Farm Size (acres) | 24.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 120 |
| Fast Food | 160 |
| Bars | 15 |
| Coffee & Snacks | 29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.761891+00:00; aggregated 2026-04-13T16:08:24.876184+00:00.