Schools & Education — Springfield, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 12480% |
| Bachelor's Degree | 3813% |
| Master's Degree | 1285% |
| Doctorate | 270% |
Public Schools (29)
| School | Grades | Enrollment |
| Cliff Park High School | 9-12 | 314 |
| Springfield Preparatory and Fitness Academy | 0-8 | 140 |
| Global Impact STEM Academy | 7-12 | 664 |
| SPRINGFIELD SCHOOL OF INNOVATION | 7-12 | 187 |
| Fulton Elementary School | 0-6 | 368 |
| Hayward Middle School | 7-8 | 339 |
| Kenton Elementary School | 0-6 | 469 |
| Kenwood Elementary | 0-6 | 402 |
| Lagonda Elementary School | 0-6 | 363 |
| Lincoln Elementary School | 0-6 | 340 |
| Mann Elementary School | 0-6 | 383 |
| Perrin Woods Elementary School | 0-6 | 379 |
| Roosevelt Middle School | 7-8 | 397 |
| Schaefer Middle School | 7-8 | 268 |
| Snowhill Elementary School | 0-6 | 447 |
| Snyder Park Elementary School | 0-6 | 301 |
| Springfield High School | 9-12 | 1,516 |
| Warder Park-Wayne Elementary School | 0-6 | 407 |
| Clark Early Learning Center | -1--1 | 387 |
| Springfield City Online | 0-12 | 146 |
Private Schools (8)
| School |
| CATHOLIC CENTRAL |
| RIDGEWOOD SCHOOL |
| RISEN CHRIST LUTHERAN SCHOOL |
| CENTRAL CATHOLIC ELEMENTARY/MIDDLE SCHOOL |
| GODS TEEN SCHOOL |
| THE MEBLER SCHOOL |
| EMMANUEL CHRISTIAN ACADEMY |
| NIGHTINGALE MONTESSORI INC |
Colleges & Universities
| College | Level |
| Clark State College | 4 |
| Wittenberg University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Clark State College | N/A | N/A | $4,393 | $39,584 |
| Wittenberg University | 72% | N/A | $45,940 | $54,947 |
District Summary
| Total Enrollment | 14,148 |
| Total Teachers | 814 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 15.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.