Economy & Jobs — Clark County, Ohio
Employment
| Total Establishments | 2,237 |
| Total Employees | 41,763 |
| Avg Annual Employment | 46,967 |
| Avg Annual Pay | $52,055 |
| Total Annual Wages | $2,444,862,478 |
| Annual Payroll (thousands) | $1,988,253 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $58,954 |
| Poverty Rate | 15.6% |
| IRS Returns | 63,240 |
| Total AGI (thousands) | $3,766,474 |
| Average AGI per Return | $59,558 |
Federal Spending
| Total FY2024 | $842,609,723 |
| Per Capita | $6,196 |
| Population Basis | 136,001 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 30,228 |
| Avg Farm Size (acres) | 2,519 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 66 |
| Fast Food | 113 |
| Bars | 12 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.758789+00:00; aggregated 2026-04-13T16:08:24.873523+00:00.