Economy & Jobs — Woodstock, Ohio
Income & Employment
| Median Household Income (Census) | $65,357 |
| Estimated 2026 | ~$63,700 |
| Per Capita Income | $28,976 |
| Poverty Rate | 11.6% |
| Unemployment Rate | 2.0% |
| In Labor Force | 124 |
Top Industries
| Industry | Share |
| Education Healthcare | 28.3% |
| Manufacturing | 26.4% |
| Retail | 12.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 22 |
| Full Service Restaurants | 17 |
| Auto Repair | 11 |
| Commercial Banks | 9 |
| Law Offices | 9 |
| General Merchandise | 8 |
| Insurance Agencies | 8 |
| Gas Stations | 7 |
| Physician Offices | 7 |
| Dental Offices | 7 |
| Coffee Shops | 7 |
| Grocery Stores | 6 |
| Beauty Salons | 6 |
| Real Estate Offices | 6 |
| Convenience Stores | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.