St. Paris: Demographics & People
St. Paris's population stands at 2,248 people, in 919 households. Population grew 0.5% from 2,237 (2022) to 2,248 (2024). Median age 34.9 years. (6.8y younger than Champaign County; 4.9y younger than Ohio). Children under 18 are 20% of the population. Population is 89% White (non-Hispanic) and 8% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.18). 61% of households are family-led. County is gaining 266 residents per year (2022-2023). County health: 40% adult obesity, 19% smoke.
- 2.4 people per household.
- 39% non-family households (singles, roommates).
Population & Trend
Population grew 0.5% from 2,237 (2022) to 2,248 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~2,259 (extrapolated at 0.2%/yr trend). Census Bureau Vintage estimate: 2,273.
| Census data vintage | 2024 |
|---|---|
| Population | 38,714 people |
| Annual growth rate · Population change | 0.5% |
| Annual growth rate · Population (2022) | 2,237 |
| Annual growth rate · Population (2024) | 2,248 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 2,248 people |
| Population Estimate | 2,273 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 34.9y is 4.0 years younger than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 34.9 years (vs Ohio 39.8y) |
|---|---|
| Age Summary · Children Pct | 19.7% |
| Age Summary · Character | young professional |
| Population under 18 | 443 |
| Median age | 34.9 years (vs Ohio 39.8y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 2,248 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.18 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 2,032 |
|---|---|
| Black residents | 18 |
| Asian residents | 6 |
| Hispanic or Latino residents | 202 |
| Diversity Index · Diversity index (Simpson) | 18.2% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 90.0% |
| Asian population | 1.5% |
| Black population | 0.8% |
| Hispanic or Latino population | 7.7% |
| White (non-Hispanic) population | 88.9% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.7% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 1,729 |
|---|---|
| Residents born in another state | 478 |
| Share born in this state | 76.9% |
| Share born in another state | 23.1% |
| Native-born U.S. citizens | 21.3% |
| Foreign-born residents | 0.7% |
| Naturalized citizens | 1.2% |
| Total foreign-born residents | 5 |
| From Africa | 5 |
Households & Family Composition
919 households. Averaging 2.7 people each — larger than the U.S. average of 2.5. 61% are family households — below the U.S. share of ~65%. Of 565 families, 39% are married couples with children.
| Children under 18 | 603 |
|---|---|
| Total families | 565 |
| Married couples with children | 220 |
| Single-parent households | 11 |
| Average household size | 2.70 |
| Women who gave birth (past year) | 14.4% |
| Grandparents living with grandchildren | 990 |
| Grandparents responsible for grandchildren | 397 |
| Family households | 564 households |
| Households that are families | 61.4% |
| Total households | 919 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 22.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 266 residents per year on net (IRS migration data).
| Moved within the county (past year) | 22.3% |
|---|---|
| Migration · People moving in (annual) | 37,071 |
| Migration · People moving out (annual) | 36,805 |
| Migration · Net migration (in − out) | 266 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 94 |
|---|---|
| Disability rate | 4.4% |
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | OH-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 39,021 |
| Cdc Birth Rate · State Fips | 39 |
| Cdc Birth Rate · County Fips | 21 |
| Cdc Birth Rate · County | Champaign |
| Cdc Birth Rate · Birth Rate | 21.7% |
| Cdc Birth Rate · Lower Ci | 18.10 |
| Cdc Birth Rate · Upper Ci | 25.80 |
| Cdc Mortality · Fips | 39,021 |
| Cdc Mortality · County | Champaign County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,040 |
| Cdc Vaccination · Fips | 39,021 |
| Cdc Vaccination · County | Champaign County |
| Cdc Vaccination · Dose1 Pop Pct | 50.3% |
| Cdc Vaccination · Series Complete Pct | 47.1% |
| Cdc Vaccination · Booster Pct | 50.7% |
| Cdc Vaccination · Population 2019 | 38,885 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 5.50 |
| Family Score · Schools | 9 |
| Family Score · Children Pct | 19.7% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 2,248, stable, young professional, middle-class, blue collar |
| Town Summary · Population | 2,248 people |
| Town Summary · County | Champaign County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade