Economy & Jobs — Rosewood, Ohio
Income & Employment
| Median Household Income (Census) | $114,390 |
| Estimated 2026 | ~$127,200 |
| Per Capita Income | $40,809 |
| Poverty Rate | 9.2% |
| Unemployment Rate | 0.0% |
| In Labor Force | 183 |
Top Industries
| Industry | Share |
| Professional | 58.2% |
| Manufacturing | 41.8% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
| Fast Food | 22 |
| Full Service Restaurants | 17 |
| Auto Repair | 11 |
| Commercial Banks | 9 |
| Law Offices | 9 |
| General Merchandise | 8 |
| Insurance Agencies | 8 |
| Gas Stations | 7 |
| Physician Offices | 7 |
| Dental Offices | 7 |
| Coffee Shops | 7 |
| Grocery Stores | 6 |
| Beauty Salons | 6 |
| Real Estate Offices | 6 |
| Convenience Stores | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.