Schools & Education — North Lewisburg, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 525% |
| Bachelor's Degree | 97% |
| Master's Degree | 27% |
| Doctorate | 5% |
Public Schools (3)
| School | Grades | Enrollment |
| Triad Elementary School | -1-4 | 308 |
| Triad High School | 9-12 | 272 |
| Triad Middle School | 5-8 | 243 |
Nearest College
Rosedale Bible College (9.8 miles)
District Summary
| Total Enrollment | 823 |
| Total Teachers | 44 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.