Economy & Jobs — Carroll County, Ohio
Employment
| Total Establishments | 458 |
| Total Employees | 5,213 |
| Avg Annual Employment | 6,093 |
| Avg Annual Pay | $48,590 |
| Total Annual Wages | $296,044,654 |
| Annual Payroll (thousands) | $221,268 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $59,872 |
| Poverty Rate | 12.2% |
| IRS Returns | 12,690 |
| Total AGI (thousands) | $830,473 |
| Average AGI per Return | $65,443 |
Federal Spending
| Total FY2024 | $170,611,727 |
| Per Capita | $6,385 |
| Population Basis | 26,721 |
Agriculture
| Total Farms | 94 |
| Land in Farms (acres) | 1,804 |
| Avg Farm Size (acres) | 19.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 14 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.754887+00:00; aggregated 2026-04-13T16:08:24.870157+00:00.