Schools & Education — Trenton, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 2861% |
| Bachelor's Degree | 897% |
| Master's Degree | 283% |
| Doctorate | 104% |
Public Schools (4)
| School | Grades | Enrollment |
| Edgewood Middle School | 6-8 | 832 |
| Edgewood Primary School | 1-2 | 513 |
| Edgewood Intermediate School | 3-5 | 804 |
| Edgewood High School | 9-12 | 1,167 |
Nearest College
Butler Technology and Career Development Schools (3.5 miles)
District Summary
| Total Enrollment | 3,316 |
| Total Teachers | 145 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.