Demographics & People — Ross, Ohio
Population Overview
| Population (Census) | 2,715 |
| Estimated 2026 | ~2,400 |
| Median Age | 39.8 |
| Total Households | 1,062 |
| Family Households | 654 |
| Average Household Size | 2.55 |
| Diversity Index | 0.1154 (relatively homogeneous) |
Race & Ethnicity
| White | 2,480 |
| Black or African American | 0 |
| Asian | 111 |
| Hispanic or Latino | 49 |
Heritage & Ancestry
| Group | Count |
| German | 818 |
| Unclassified or not reported | 705 |
| Irish | 512 |
| American | 455 |
| Other groups | 445 |
| English | 110 |
| Northern European | 60 |
| Scottish | 54 |
| European | 40 |
| Italian | 38 |
Language
| English Only | 2,444 |
| Spanish | 59 |
| Population 5+ | 2,587 |
Veterans
| Veterans | 112 |
| Population 18+ | 2,091 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ross, Ohio.