Schools & Education — Oxford, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 1083% |
| Bachelor's Degree | 1716% |
| Master's Degree | 973% |
| Doctorate | 1362% |
Public Schools (5)
| School | Grades | Enrollment |
| Kramer Elementary School | -1-5 | 537 |
| Maude Marshall Elementary School | -1-5 | 373 |
| Bogan Elementary | -1-5 | 436 |
| Talawanda High School | 9-12 | 956 |
| Talawanda Middle School | 6-8 | 698 |
Private Schools (1)
| School |
| MCGUFFEY MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Miami University-Oxford | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Miami University-Oxford | 75% | N/A | $18,161 | $55,076 |
District Summary
| Total Enrollment | 3,000 |
| Total Teachers | 162 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.