Schools & Education — Middletown, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 11667% |
| Bachelor's Degree | 3849% |
| Master's Degree | 1111% |
| Doctorate | 261% |
Public Schools (18)
| School | Grades | Enrollment |
| Summit Acdy Comm Schl for Alternative Learners of Middletown | 0-6 | 90 |
| Marshall High School | 9-12 | 325 |
| Middletown Preparatory & Fitness Academy | 0-8 | 287 |
| Summit Academy Secondary School - Middletown | 7-12 | 81 |
| Amanda Elementary School | -1-5 | 374 |
| Creekview Elementary School | -1-5 | 399 |
| Middletown Middle School | 7-9 | 941 |
| Mayfield Elementary School | -1-5 | 451 |
| Middletown High School | 9-12 | 1,753 |
| Miller Ridge Elementary School | -1-5 | 406 |
| Highview 6th Grade Center | 6-6 | 446 |
| Wildwood Elementary School | -1-5 | 439 |
| Central Academy Nongraded Elementary School | 0-6 | 332 |
| Rosa Parks Elementary School | -1-5 | 582 |
| Madison Junior High | 6-8 | 379 |
| Madison High School | 9-12 | 403 |
| Madison Elementary School | -1-5 | 696 |
| WCCC @ Atrium | 11-12 | 86 |
Private Schools (2)
| School |
| BISHOP FENWICH HIGH SCHOOL |
| ST JOHN XXIII CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Miami University-Middletown | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Miami University-Middletown | N/A | N/A | $7,491 | $55,076 |
District Summary
| Total Enrollment | 8,470 |
| Total Teachers | 455 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 6.1% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.