Schools & Education — Hamilton, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 15500% |
| Bachelor's Degree | 4676% |
| Master's Degree | 1369% |
| Doctorate | 174% |
Public Schools (24)
| School | Grades | Enrollment |
| Richard Allen Academy | 0-6 | 135 |
| Brookwood Elementary School | -1-6 | 601 |
| Highland Elementary School | -1-6 | 715 |
| Garfield Middle School | 7-8 | 778 |
| Riverview Elementary School | -1-6 | 650 |
| Hamilton High School | 9-12 | 2,507 |
| Crawford Woods Elementary School | 0-6 | 557 |
| Wilson Middle School | 7-8 | 655 |
| Linden Elementary School | -1-6 | 579 |
| Bridgeport Elementary School | -1-6 | 586 |
| Fairwood Elementary School | -1-6 | 648 |
| Ridgeway Elementary School | -1-6 | 728 |
| Miami School | 7-12 | 333 |
| Virtual Learning Institute | None-None | 0 |
| Fairfield East Elementary School | -1-5 | 616 |
| Fairfield North Elementary School | 0-5 | 658 |
| New Miami Elementary School | -1-5 | 328 |
| New Miami High School | 9-12 | 151 |
| New Miami Middle School | 6-8 | 147 |
| Elda Elementary School | 0-3 | 375 |
Private Schools (6)
| School |
| ST ANN CATHOLIC SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| STEPHEN T BADIN HIGH SCHOOL |
| ST PETER IN CHAINS SCHOOL |
| MAIN STREET SCHOOLHOUSE INC |
| THE GODDARD SCHOOL - WEST CHESTER |
Colleges & Universities
| College | Level |
| Miami University-Hamilton | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Miami University-Hamilton | N/A | N/A | $7,491 | $55,076 |
District Summary
| Total Enrollment | 14,842 |
| Total Teachers | 997 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 6.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.