Economy & Jobs — Butler County, Ohio
Employment
| Total Establishments | 7,435 |
| Total Employees | 145,245 |
| Avg Annual Employment | 163,093 |
| Avg Annual Pay | $64,277 |
| Total Annual Wages | $10,483,196,607 |
| Annual Payroll (thousands) | $7,932,427 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $77,062 |
| Poverty Rate | 11.8% |
| IRS Returns | 181,830 |
| Total AGI (thousands) | $14,256,935 |
| Average AGI per Return | $78,408 |
Federal Spending
| Total FY2024 | $2,123,842,798 |
| Per Capita | $5,441 |
| Population Basis | 390,357 |
Agriculture
| Total Farms | 114 |
| Land in Farms (acres) | 93,238 |
| Avg Farm Size (acres) | 818 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 219 |
| Fast Food | 327 |
| Bars | 45 |
| Coffee & Snacks | 76 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.753448+00:00; aggregated 2026-04-13T16:08:24.868807+00:00.