Community & Culture — College Corner, Ohio
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 2.3 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.