Work
Employment
| Employment · Avg annual employment (county) | 7,943 |
|---|---|
| Employment · Total annual wages (county) | $347,977,638 |
| Employment · Average annual pay | $43,810 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 571 |
|---|---|
| Business Patterns · Total Employees | 6,176 |
| Business Patterns · Annual Payroll Thousands | 221,706 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)