Economy & Jobs — Brown County, Ohio
Employment
| Total Establishments | 571 |
| Total Employees | 6,176 |
| Avg Annual Employment | 7,943 |
| Avg Annual Pay | $43,810 |
| Total Annual Wages | $347,977,638 |
| Annual Payroll (thousands) | $221,706 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $66,677 |
| Poverty Rate | 15.9% |
| IRS Returns | 19,690 |
| Total AGI (thousands) | $1,148,039 |
| Average AGI per Return | $58,306 |
Federal Spending
| Total FY2024 | $269,272,330 |
| Per Capita | $6,165 |
| Population Basis | 43,676 |
Agriculture
| Total Farms | 67 |
| Land in Farms (acres) | 20,376 |
| Avg Farm Size (acres) | 304 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 28 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.749493+00:00; aggregated 2026-04-13T16:08:24.865702+00:00.