Economy & Jobs — Auglaize County, Ohio
Employment
| Total Establishments | 984 |
| Total Employees | 22,907 |
| Avg Annual Employment | 22,153 |
| Avg Annual Pay | $56,897 |
| Total Annual Wages | $1,260,409,266 |
| Annual Payroll (thousands) | $1,263,951 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $75,231 |
| Poverty Rate | 6.6% |
| IRS Returns | 23,550 |
| Total AGI (thousands) | $1,715,690 |
| Average AGI per Return | $72,853 |
Federal Spending
| Total FY2024 | $266,737,362 |
| Per Capita | $5,746 |
| Population Basis | 46,422 |
Agriculture
| Total Farms | 121 |
| Land in Farms (acres) | 48,025 |
| Avg Farm Size (acres) | 397 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 34 |
| Bars | 8 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.743976+00:00; aggregated 2026-04-13T16:08:24.860705+00:00.