Community & Culture — The Plains, Ohio
Community Engagement
| Total Organizations | 17 |
| Orgs per 1,000 Residents | 6.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- NEW BEGINNINGS ATHENS COMPANY
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.