Community & Culture — Jefferson, Ohio
Community Engagement
| Total Organizations | 88 |
| Orgs per 1,000 Residents | 25.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JEFFERSON HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING DUE TO THE REMNANTS OF HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, STRAIGHT LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SEVERE STORMS & TORNADOES |
Senior Services (N/A)
- ROTARY INTERNATIONAL
- ASHTABULA SENIOR ADVOCACY AND PROTECTION NETWORK
- H2O MISSIONS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.