Community & Culture — Geneva, Ohio
Community Engagement
| Total Organizations | 75 |
| Orgs per 1,000 Residents | 12.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING DUE TO THE REMNANTS OF HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, STRAIGHT LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SEVERE STORMS & TORNADOES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- GENEVA AREA SENIOR CORPORATION
- BRIDGES 2 HOPE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.