Schools & Education — Ashtabula, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 4603% |
| Bachelor's Degree | 1073% |
| Master's Degree | 436% |
| Doctorate | 41% |
Public Schools (12)
| School | Grades | Enrollment |
| Lakeside High School | 9-12 | 894 |
| Lakeside Junior High School | 7-8 | 505 |
| Ontario Primary School | 0-3 | 195 |
| Erie Intermediate School | 5-6 | 443 |
| Michigan Primary School | -1-0 | 349 |
| Huron Primary School | 1-1 | 225 |
| Superior Intermediate School | 3-4 | 436 |
| Great Lakes Online Academy | 0-12 | 0 |
| Edgewood High School | 9-12 | 510 |
| Ridgeview Elementary School | 0-5 | 429 |
| Wallace H Braden Middle School | 6-8 | 404 |
| Buckeye Warrior Academy | None-None | 0 |
Private Schools (1)
| School |
| CHRISTIAN FAITH ACADEMY |
Colleges & Universities
| College | Level |
| Kent State University at Ashtabula | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kent State University at Ashtabula | N/A | N/A | $7,492 | $45,388 |
District Summary
| Total Enrollment | 4,390 |
| Total Teachers | 218 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 15.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.