Community & Culture — Elida, Ohio
Community Engagement
| Total Organizations | 31 |
| Orgs per 1,000 Residents | 14.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | TORNADOES & SEVERE STORMS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.