Schools & Education — Beaverdam, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 138% |
| Bachelor's Degree | 8% |
| Master's Degree | 9% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| West Central Learning Academy II | 9-12 | 75 |
| Heir Force Community School | 0-8 | 238 |
| Franklin Elementary School | 0-4 | 339 |
| Jefferson High School | 5-12 | 272 |
| Jefferson Middle School | 5-8 | 244 |
| Delphos City Schools (Preschool) | -1--1 | 33 |
| Lima North Middle School | 5-6 | 308 |
| Lima South Science-Technology Magnet K-8 | 0-8 | 186 |
| Lima West Middle School | 7-8 | 352 |
| Unity Elementary School | -1-4 | 191 |
| Freedom Elementary School | -1-4 | 232 |
| Heritage Elementary School | -1-4 | 421 |
| Independence Elementary School | -1-4 | 275 |
| Liberty Arts Magnet K-8 | 0-8 | 416 |
| Lima Senior High School | 9-12 | 1,013 |
| Lima HS - Preschool | -1--1 | 0 |
| Bluffton Middle School | 6-8 | 283 |
| Bluffton Elementary School | 0-5 | 542 |
| Bluffton High School | 9-12 | 379 |
| Allen East High School | 9-12 | 276 |
Colleges & Universities
| College | Level |
| University of Northwestern Ohio | |
District Summary
| Total Enrollment | 6,075 |
| Total Teachers | 308 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.2% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.