Healthcare & Safety — West Union, Ohio
Hospitals
| Hospital | Rating | Emergency |
| ADAMS COUNTY REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.452% |
| Adult Smoking | 0.24% |
| Uninsured | 0.0888058694% |
| Physical Inactivity | 0.303% |
| Excessive Drinking | 0.1996572765% |
| Poor Health | 0.234% |
| Children Poverty | 0.258% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ADAMS COUNTY SHERIFFS OFFICE / ADAMS COUNTY JAIL | N/A mi |
| Police | WEST UNION POLICE DEPARTMENT | N/A mi |
| Police | SEAMAN POLICE DEPARTMENT | N/A mi |
| Fire | West Union Volunteer Fire Department Station 18 | N/A mi |
| Fire | Wayne Township Volunteer Fire Department | N/A mi |
| Fire | Byrd Township Fire Department | N/A mi |
| EMS | WEST UNION VOLUNTEER LIFE SQUAD | N/A mi |
| EMS | WAYNE TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SCOTT TOWNSHIP FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Georgetown Community Based Outpatient Clinic (18.4 mi)
- Portsmouth Community Based Outpatient Clinic (32.2 mi)
- Clermont County Community Based Outpatient Clinic (44.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 10.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 40.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 67.93 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.